

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:40 DATE: 26 August 2022, time of next update: 13:43 | |||
| Current Weather | Stopped_raining/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Dusk/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time/Night_time | Current Temperature | 15.2°C (59.4°F), Apparent temp 14.2°C |
| Maximum Temperature (since midnight) | 24.3°C at: 11:03 | Minimum Temperature (since midnight) | 12.5°C at: 03:33 |
| Average windspeed (ten minute) | 3.1 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 15.2°C | Maximum Gust (last hour) | 6.2 m/s at: 12:02 |
| Maximum Gust (since midnight) | 6.2 m/s at: 16:30 | Maximum 1 minute average (since midnight) | 3.1 m/s at: 16:30 |
| Rainfall (last hour) | 0.4 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.) at 13:10 |
| Rainfall This month | 4.2 mm (0.17 in.) | Rainfall To date this year | 4.2 mm (0.17 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 3.2 mm | DewPoint | 13.6°C (Wet Bulb :14.3°C ) |
| Humidity | 90 %, Humidex 18.3°C | Barometer corrected to msl | 1007.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -11.5 mb | Pressure change (last 6 hours) | +0.0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.