MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.6 06.9 10:02 06.3 20:33 11.7 00.0 00.3 01.0 01.5 00:00 N
02 07.1 07.6 20:49 06.4 00:54 11.2 00.0 05.9 01.0 01.5 00:00 N
03 06.1 08.1 03:47 03.4 00:00 12.2 00.0 00.9 01.0 01.5 00:00 N
04 02.6 03.6 00:01 02.0 02:12 15.7 00.0 00.0 01.0 01.5 00:00 N
05 06.9 07.7 20:01 02.6 09:04 11.4 00.0 07.0 01.0 01.5 00:00 N
06 07.4 08.1 08:33 06.5 00:00 10.9 00.0 01.5 01.0 01.5 00:00 N
07 07.3 09.2 00:00 06.5 12:00 11.0 00.0 14.8 01.0 01.5 00:00 N
08 07.8 09.5 04:18 06.6 12:02 10.5 00.0 00.0 01.0 01.5 00:00 N
09 04.9 06.9 01:47 03.3 22:06 13.4 00.0 00.5 01.0 01.5 00:00 N
10 01.9 05.0 00:00 00.0 10:00 16.4 00.0 00.0 01.0 01.5 00:00 N
11 07.3 08.6 20:28 05.0 00:12 11.0 00.0 15.2 01.0 01.5 00:00 N
12 06.4 08.1 01:39 04.2 19:40 11.9 00.0 00.9 01.0 01.5 00:00 N
13 06.2 06.9 00:00 05.4 02:43 12.1 00.0 00.4 01.0 01.5 00:00 N
14 06.7 07.1 19:01 04.3 23:34 11.6 00.0 18.8 01.0 01.5 00:00 N
15 06.8 07.7 00:00 05.0 02:08 11.5 00.0 00.0 01.0 01.5 00:00 N
16 07.3 07.8 14:21 06.7 00:00 11.0 00.0 03.5 01.0 01.5 00:00 N
17 07.7 08.2 13:34 06.7 00:25 10.6 00.0 05.8 01.0 01.5 00:00 N
18 05.1 07.1 00:22 03.9 23:24 13.2 00.0 02.7 01.0 01.5 00:00 N
19 05.6 07.2 19:02 02.7 10:21 12.7 00.0 02.7 01.0 01.5 00:00 N
20 07.0 07.8 15:34 05.8 00:36 11.3 00.0 00.6 01.0 01.5 00:00 N
21 07.0 08.1 07:16 05.9 20:15 11.3 00.0 00.0 01.0 01.5 00:00 N
22 04.9 06.7 01:25 02.4 23:17 13.4 00.0 00.0 01.0 01.5 00:00 N
23 06.1 07.6 14:57 02.8 00:12 12.2 00.0 01.8 01.0 01.5 00:00 N
24 07.3 07.3 00:00 07.3 00:00 11.0 00.0 03.6 01.0 01.5 00:00 N
25 07.1 07.3 22:02 06.4 23:01 11.2 00.0 00.6 01.0 01.5 00:00 N
26 06.5 06.9 00:00 05.9 08:47 11.8 00.0 02.6 01.0 01.5 00:00 N
27 05.6 07.0 13:51 03.7 22:02 12.7 00.0 03.4 01.0 01.5 00:00 SSE
28 04.2 05.6 14:07 02.3 00:00 14.1 00.0 01.1 01.0 01.5 00:00 WSW
29 04.0 06.2 13:33 02.1 00:52 14.3 00.0 05.6 01.0 01.5 00:00 E
30 03.8 05.5 19:13 02.3 07:15 14.5 00.0 07.6 01.0 01.5 00:00 N
31 05.8 07.3 14:49 03.4 00:05 12.5 00.0 02.2 01.0 01.5 23:34 N
--------------------------------------------------------------------------------------------------------
06.0 (5.8) 09.5 day 08 00.0 day 10 380.6 000.0 105.0 01.0 01.5 day 31 N
Min <= 30: 31
Max Rain: 18.8 ON 14-01-20
Days of Rain: 25 (> .2mm) 15 (> 2mm) 0 (> 20mm)