MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.3 07.7 14:18 07.0 06:02 11.0 00.0 00.7 01.0 01.5 00:00 N
02 06.0 07.2 19:37 00.3 23:50 12.3 00.0 00.2 01.0 01.5 00:00 N
03 01.8 05.6 00:00 00.4 00:01 16.5 00.0 11.2 01.0 01.5 00:00 N
04 02.9 05.6 00:20 00.6 23:29 15.4 00.0 00.2 01.0 01.5 00:00 N
05 04.6 07.0 00:00 -00.8 02:29 13.7 00.0 01.6 01.0 01.5 00:00 N
06 06.5 07.4 15:05 04.5 00:00 11.8 00.0 00.0 01.0 01.5 00:00 N
07 03.9 05.4 16:39 01.1 06:28 14.4 00.0 00.1 01.0 01.5 00:00 N
08 05.9 07.3 15:27 05.1 00:21 12.4 00.0 02.8 01.0 01.5 00:00 N
09 06.7 07.9 17:16 05.2 00:01 11.6 00.0 14.0 01.0 01.5 00:00 N
10 05.2 06.6 03:35 04.0 00:00 13.1 00.0 00.7 01.0 01.5 00:00 N
11 04.6 06.7 15:46 03.2 09:09 13.7 00.0 03.0 01.0 01.5 00:00 N
12 04.2 05.5 13:35 01.5 00:00 14.1 00.0 01.4 01.0 01.5 00:00 N
13 01.3 03.8 15:23 -00.6 06:50 17.0 00.0 00.0 01.0 01.5 00:00 N
14 03.0 06.4 00:00 -00.1 09:00 15.3 00.0 04.3 01.0 01.5 00:00 N
15 06.4 07.8 00:00 04.6 08:09 11.9 00.0 14.9 01.0 01.5 00:00 N
16 07.0 08.0 01:45 06.3 21:33 11.3 00.0 05.6 01.0 01.5 00:00 N
17 07.3 08.8 14:40 06.5 05:06 11.0 00.0 00.0 01.0 01.5 00:00 N
18 05.5 06.6 00:20 03.5 23:43 12.8 00.0 01.3 01.0 01.5 00:00 N
19 03.4 05.4 17:15 01.2 07:04 14.9 00.0 02.3 01.0 01.5 00:00 N
20 05.5 07.0 14:27 03.2 18:34 12.8 00.0 16.0 01.0 01.5 00:00 N
21 06.3 07.7 00:00 03.5 01:24 12.0 00.0 01.4 01.0 01.5 00:00 N
22 06.2 07.8 00:44 03.9 16:39 12.1 00.0 00.6 01.0 01.5 00:00 N
23 05.0 06.5 12:41 02.6 21:11 13.3 00.0 00.0 01.0 01.5 00:00 N
24 03.6 06.5 14:32 01.2 08:13 14.7 00.0 00.1 01.0 01.5 00:00 N
25 02.9 05.3 15:24 01.3 00:00 15.4 00.0 00.1 01.0 01.5 00:00 N
26 01.5 02.8 14:13 00.1 00:00 16.8 00.0 00.0 01.0 01.5 00:00 N
27 00.2 01.9 17:09 -01.0 01:21 18.1 00.0 01.3 01.0 01.5 00:00 N
28 02.6 06.1 15:24 00.0 06:14 15.7 00.0 04.2 01.0 01.5 00:00 N
29 03.1 03.9 16:36 01.4 23:33 15.2 00.0 15.1 01.0 01.5 23:33 N
--------------------------------------------------------------------------------------------------------
04.5 (4.3) 08.8 day 17 -01.0 day 27 400.3 000.0 105.0 01.0 01.5 day 29 N
Min <= 30: 29
Max Rain: 16.0 ON 20-02-20
Days of Rain: 20 (> .2mm) 11 (> 2mm) 0 (> 20mm)