MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.1 14.2 15:14 05.7 06:07 09.2 00.0 00.0 02.8 12.4 01:04 E
02 08.8 13.0 16:26 05.0 06:08 09.5 00.0 00.0 03.2 11.3 18:21 WNW
03 07.8 10.5 13:03 05.0 23:45 10.5 00.0 00.0 03.7 13.4 17:24 WNW
04 06.6 09.4 14:18 03.2 05:09 11.7 00.0 00.0 03.4 13.4 17:46 WNW
05 06.0 10.4 14:43 02.3 10:46 12.3 00.0 00.0 02.5 10.3 17:02 WNW
06 08.2 11.3 15:16 04.5 01:40 10.1 00.0 00.0 04.0 11.8 17:08 WNW
07 08.4 11.6 16:53 05.1 05:39 09.9 00.0 00.0 02.6 08.7 14:23 W
08 08.9 11.4 15:54 05.2 00:00 09.4 00.0 00.0 02.9 09.3 14:14 W
09 08.0 11.2 16:18 04.0 05:49 10.3 00.0 00.1 02.2 08.2 14:25 W
10 05.5 08.2 00:20 02.9 00:00 12.8 00.0 00.0 04.2 20.6 14:41 WNW
11 05.1 07.5 15:24 01.7 05:31 13.2 00.0 00.1 03.3 16.0 17:28 WNW
12 04.6 06.6 19:33 02.1 00:00 13.7 00.0 00.4 03.3 13.4 18:32 WNW
13 05.1 08.3 13:12 00.5 06:03 13.2 00.0 00.0 03.1 13.4 15:35 WNW
14 05.7 09.0 15:50 01.3 03:52 12.6 00.0 02.1 03.4 12.9 15:01 W
15 06.8 09.5 14:30 03.9 02:15 11.5 00.0 02.9 02.9 11.3 09:48 WNW
16 06.2 08.5 16:56 04.1 05:58 12.1 00.0 00.2 05.3 14.9 18:18 W
17 07.7 09.8 17:14 04.9 00:00 10.6 00.0 00.0 04.4 13.4 05:46 W
18 07.4 10.6 14:53 03.7 01:46 10.9 00.0 00.3 02.1 07.7 16:24 W
19 08.7 11.5 20:09 05.8 00:00 09.6 00.0 00.1 03.4 11.3 16:18 WNW
20 09.9 15.3 16:56 04.1 04:23 08.4 00.0 00.1 01.4 05.7 18:18 S
21 11.4 14.1 17:28 08.9 00:38 06.9 00.0 00.5 03.2 14.4 16:56 E
22 13.0 17.8 11:06 10.1 00:49 05.3 00.0 13.7 04.3 21.6 13:20 E
23 10.9 13.6 15:40 09.1 00:00 07.4 00.0 05.3 02.1 08.7 13:02 SE
24 09.4 10.6 16:49 08.6 07:01 08.9 00.0 01.9 03.5 13.4 10:51 WSW
25 10.1 12.4 11:49 08.2 00:00 08.2 00.0 00.0 02.0 09.3 15:16 W
26 10.8 13.7 08:24 07.3 03:20 07.5 00.0 00.0 01.6 09.3 10:29 E
27 10.4 12.9 17:35 07.5 05:40 07.9 00.0 00.0 02.9 11.8 20:07 WNW
28 10.3 13.3 17:36 06.3 04:52 08.0 00.0 00.0 03.7 11.8 14:54 WNW
29 10.6 14.0 08:23 06.6 05:51 07.7 00.0 00.0 03.4 09.8 13:45 W
30 14.1 18.7 08:23 07.5 04:22 04.2 00.0 00.0 02.0 07.2 20:02 W
31 16.0 20.3 11:37 10.0 02:26 02.3 00.0 00.1 01.8 07.2 09:34 SW
--------------------------------------------------------------------------------------------------------
08.8 (8.6) 20.3 day 31 00.5 day 13 295.8 000.0 105.0 03.0 21.6 day 10 WNW
Min <= 30: 31
Max Rain: 13.7 ON 22-05-20
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)