YEARLY CLIMATOLOGICAL SUMMARY for Dec 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 02.4 22.4 18:07 -06.0 08:50 0493.6 0000.0 67.1 03.4 26.2 23:57 NNE
02 04.4 24.2 04:07 -03.4 02:07 0387.9 0000.0 62.4 02.6 22.1 23:59 ENE
03 04.7 11.0 16:41 -01.1 07:58 0421.8 0000.0 116.6 02.7 21.6 23:59 NNE
04 08.6 18.0 15:06 -00.9 08:16 0292.0 0000.0 24.0 02.7 23.2 23:59 ENE
05 08.9 20.7 14:47 01.2 06:42 0289.8 0000.0 58.9 02.7 18.5 23:59 N
06 14.0 24.8 13:31 07.2 00:59 0125.9 0000.0 82.4 02.6 19.0 23:57 NNE
07 15.6 28.1 13:09 05.9 05:46 0113.5 0026.8 74.6 03.0 16.0 23:54 NNW
08 16.7 24.1 15:19 10.3 05:33 0056.2 0006.0 185.7 02.5 17.0 23:56 NNW
09 12.6 17.4 14:35 04.6 23:58 0172.1 0000.0 137.4 03.7 22.6 23:58 NW
10 08.6 13.6 15:05 00.4 04:24 0291.6 0000.0 144.0 02.4 19.6 23:58 NW
11 04.5 09.9 13:45 -01.9 09:00 0414.7 0000.0 18.6 02.8 21.1 23:59 NNE
12 05.4 09.2 18:03 -01.2 00:59 0400.7 0000.0 18.6 01.4 20.1 23:58 NNE
--------------------------------------------------------------------------------------------------------
08.9 28.1 -6.0 3459.8 032.8 990.3 2.7 26.2 NNE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 362
Min <= -18.0: 0
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 362
Min <= -18.0: 0
Max <= -5.0: 0
Min <= -5.0: 1
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-20
Days of Rain: 140 (> .2mm) 74 (> 2mm) 3 (> 20mm)
Days of Rain: 3 (> .2mm) 3 (> 2mm) 0 (> 20mm)