


| Weather Data for !!!Location Here!!! | |||
|---|---|---|---|
| LAST READING AT TIME: %time% %formateddate% ,Time of next update: %timeofnextupdate% | |||
| Current Weather | %weathercond% | Current Temperature | %temp% (%tempinusa%), Apparent temp %apparenttemp% °C |
| Maximum Temperature (since 0 hour) | %maxtemp% at: %maxtempt% | Minimum Temperature (since 0 hour) | %mintemp% at: %mintempt% |
| Average windspeed (ten minute) | %avtenminutewind% | Wind Direction (ten minute) | %curdir10minutelabel% (%avdir10minute%) |
| Windchill Temperature | %windch% | Maximum Gust (last hour) | %maxgsthr% at: %maxgsthrt% |
| Maximum Gust (since 0 hour) | %maxgst% at: %maxgstt% | Maximum 1 minute average (since 0 hour) | %max1minuteavwind% at: %maxavgspdt% |
| Rainfall (last hour) | %hourrn% | Rainfall (since 0 hour) | %dayrn% |
| Rainfall This month | %monthrn% | Rainfall To date this year | %yearrn% |
| Maximum rain per minute (last hour) | %maxrain/minlasthour%/min | Maximum rain per hour (last 6 hours) | %maxrain/hourlast6hours%/hour |
| Yesterdays rainfall | %ystdyrain% | DewPoint | %dew% (Wet Bulb :%wetbulb%) |
| Humidity | %hum% % | Barometer corrected to msl | %baro% |
| Pressure change | %trend% (last hour) | Trend | %pressuretrendname% |
| Pressure change (last 12 hours) | %pressurechange12hourinmb% mb | Pressure change (last 6 hours) | %pressurechange6hourinmb% mb |
| Current Indoor temperature %indoortemp% °C | |||
| Current Indoor humidity %indoorhum% % | |||
| Current %sunshinehourstodateday% hours of sunshine today, current sky: %Currentsolardescription% | |||
| Sunshine hours for the year: | %sunshinehourstodateyear% hrs | Sunshine hours for the month: | %sunshinehourstodatemonth% hrs |
| Current evapotranspiration rate %currentwdet% mm per day. Yesterday's reading %yesterdaywdet% | |||

%metar/report=%@@@Metar_station_code_1.MET %metar/report=%@@@Metar_station_code_2.MET %metar/report=%@@@Metar_station_code_3.MET %metar/report=%@@@Metar_station_code_4.MET
Use the RELOAD facility on your browser to retrieve the latest data.