
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:55 DATE: 19 November 2025, time of next update: 14:00 | |||
| Current Weather | Dry | Current Temperature | -1.3°C (29.7°F), Apparent temp -3.2°C |
| Maximum Temperature (since midnight) | 11.5°C at: 00:00 | Minimum Temperature (since midnight) | -1.3°C at: 10:51 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | -1.3°C | Maximum Gust (last hour) | 0.0 m/s at: 12:16 |
| Maximum Gust (since midnight) | 1.5 m/s at: 13:13 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 115.3 mm (4.54 in.) | Rainfall To date this year | 953.4 mm (37.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.8°C (Wet Bulb :-2.5°C ) |
| Humidity | 77 %, Humidex -4.5°C | Barometer corrected to msl | 1003.8 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -27.7 hPa | Pressure change (last 6 hours) | -27.7 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.