
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:33 DATE: 08 February 2009 | |||
| Current Weather | Dry | Current Temperature | 0.8°C (33.4°F), Apparent temp -0.9 °C |
| Maximum Temperature (since midnight) | 20.5 °C at: 13:42 | Minimum Temperature (since midnight) | -4.6 °C at: 04:21 |
| Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | NNW (332°) |
| Windchill Temperature | 0.8°C | Maximum Gust (last hour) | 3.1 m/s at: 13:58 |
| Maximum Gust (since midnight) | 7.8 m/s at: 02:36 | Maximum 1 minute average (since midnight) | 7.7 m/s at: 02:36 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.2 mm (0.17 in.) | Rainfall To date this year | 39.5 mm (1.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.8°C (Wet Bulb :-5.0°C ) |
| Humidity | 77 %, Humidex -2.0 °C | Barometer corrected to msl | 991.3 hPa |
| Pressure change | -38.0 hPa (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | -38.4 hPa | Pressure change (last 6 hours) | -38.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.