

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:07 DATE: 28 September 2026, time of next update: 03:08 | |||
| Current Weather | Night time/Moderate rain | Current Temperature | 14.8°C (58.6°F), Apparent temp 15.7°C |
| Maximum Temperature (since midnight) | 15.2°C at: 00:06 | Minimum Temperature (since midnight) | 14.8°C at: 02:58 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 14.8°C | Maximum Gust (last hour) | 0.0 m/s at: 03:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 20:47 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:10 |
| Rainfall (last hour) | 3.5 mm | Rainfall (since midnight) | 7.0 mm (0.28 in.) at 03:06 |
| Rainfall This month | 127.9 mm (5.04 in.) | Rainfall To date this year | 692.6 mm (27.27 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.2°C (Wet Bulb :13.9°C ) |
| Humidity | 90 %, Humidex 17.7°C | Barometer corrected to msl | 1012.0 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.5 hPa | Pressure change (last 6 hours) | -1.8 hPa |











Use the RELOAD facility on your browser to retrieve the latest data.