

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:18 DATE: 12 October 2026, time of next update: 15:19 | |||
| Current Weather | Dry | Current Temperature | 10.6°C (51.1°F), Apparent temp 10.4°C |
| Maximum Temperature (since midnight) | 11.0°C at: 14:26 | Minimum Temperature (since midnight) | 6.5°C at: 07:44 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 10.6°C | Maximum Gust (last hour) | 0.0 m/s at: 15:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 20:47 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.7 mm (0.03 in.) at 11:30 |
| Rainfall This month | 61.8 mm (2.43 in.) | Rainfall To date this year | 759.4 mm (29.90 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.1 mm | DewPoint | 7.3°C (Wet Bulb :9.0°C ) |
| Humidity | 80 %, Humidex 10.7°C | Barometer corrected to msl | 1018.2 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING |
| Pressure change (last 12 hours) | +5.4 hPa | Pressure change (last 6 hours) | +2.2 hPa |











Use the RELOAD facility on your browser to retrieve the latest data.