

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 04:22 DATE: 13 September 2026, time of next update: 04:23 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.7°C (53.1°F), Apparent temp 11.9°C |
| Maximum Temperature (since midnight) | 13.4°C at: 00:00 | Minimum Temperature (since midnight) | 11.7°C at: 04:14 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 11.7°C | Maximum Gust (last hour) | 0.0 m/s at: 04:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 20:47 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 4.2 mm (0.17 in.) at 17:42 |
| Rainfall This month | 57.6 mm (2.27 in.) | Rainfall To date this year | 622.3 mm (24.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.3 mm | DewPoint | 9.8°C (Wet Bulb :10.7°C ) |
| Humidity | 88 %, Humidex 12.9°C | Barometer corrected to msl | 1013.1 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.8 hPa | Pressure change (last 6 hours) | +2.7 hPa |











Use the RELOAD facility on your browser to retrieve the latest data.