

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:45 DATE: 03 June 2026, time of next update: 20:46 | |||
| Current Weather | Dry | Current Temperature | 12.4°C (54.3°F), Apparent temp 12.8°C |
| Maximum Temperature (since midnight) | 16.0°C at: 02:18 | Minimum Temperature (since midnight) | 12.4°C at: 19:20 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 12.4°C | Maximum Gust (last hour) | 0.0 m/s at: 20:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 20:47 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 9.2 mm (0.36 in.) at 17:22 |
| Rainfall This month | 14.8 mm (0.58 in.) | Rainfall To date this year | 412.1 mm (16.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.4 mm | DewPoint | 11.1°C (Wet Bulb :11.7°C ) |
| Humidity | 92 %, Humidex 14.2°C | Barometer corrected to msl | 999.2 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | -0.1 hPa |











Use the RELOAD facility on your browser to retrieve the latest data.